Additional information
Display & Touch | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||||||||
|
The CD-3301 U is a high-performance 2D handheld barcode scanner. They are designed to provide fast, reliable scanning of both 1D and 2D barcodes. With its advanced scan engine, scanning is made effortless, ensuring accuracy and efficiency at an affordable price point.
Display & Touch | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
More | ||||||||||||||||||||||||||||||||||
|
E-Brochures | |
---|---|
Brochure for CD-3301U | Download |