Additional information
System Configuration | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Display & Touch | ||||||||||||||||
|
||||||||||||||||
I/O & Expansion | ||||||||||||||||
|
||||||||||||||||
Built-in Option | ||||||||||||||||
|
||||||||||||||||
Physical Characteristics | ||||||||||||||||
|
||||||||||||||||
Environment | ||||||||||||||||
|
||||||||||||||||
Attachment Options | ||||||||||||||||
|
The HC-2021A is a high-end infotainment terminal with a 21.5 IR touch screen display. It offers real versatility for a variety of interactive solutions including self-service kiosks, kitchen display systems, and healthcare computing solutions.
System Configuration | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Display & Touch | ||||||||||||||||
|
||||||||||||||||
I/O & Expansion | ||||||||||||||||
|
||||||||||||||||
Built-in Option | ||||||||||||||||
|
||||||||||||||||
Physical Characteristics | ||||||||||||||||
|
||||||||||||||||
Environment | ||||||||||||||||
|
||||||||||||||||
Attachment Options | ||||||||||||||||
|
User Manual | |
---|---|
User Manual for HC-2021A/2021A-N (EN) | Download |