Additional information
System Configuration | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display & Touch | ||||||||||||||||||||
|
||||||||||||||||||||
I/O & Expansion | ||||||||||||||||||||
|
||||||||||||||||||||
Built-in Option | ||||||||||||||||||||
|
||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||
|
||||||||||||||||||||
Environment | ||||||||||||||||||||
|
||||||||||||||||||||
More | ||||||||||||||||||||
|
The HS2414A is an all in one POS terminal packing in all the peripherals for different applications into one machine. Designed as a solution for the counter space problem, this all in one POS terminal extends the possibility of maximizing sales in a store.
System Configuration | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display & Touch | ||||||||||||||||||||
|
||||||||||||||||||||
I/O & Expansion | ||||||||||||||||||||
|
||||||||||||||||||||
Built-in Option | ||||||||||||||||||||
|
||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||
|
||||||||||||||||||||
Environment | ||||||||||||||||||||
|
||||||||||||||||||||
More | ||||||||||||||||||||
|
E-Brochures | |
---|---|
Brochure for HS-2414A (EN) | Download |