System Configuration | MT-6210W | MT-6210A | MT-6208A |
---|---|---|---|
Processor | Intel Elkhart Lake N6210 (2C2T, Burst Frequency 2.60 GHz, Processor Base Frequency 1.20 GHz) | MT8786 (2 x A75 2.0GHz + 6 x A55 1.5Ghz) | MT8786 (2 x A75 2.0GHz + 6 x A55 1.5Ghz) |
Memory + Storage | On-board 8GB LPDDR4/ 64GB eMMC Option 128GB eMMC | On-board 4GB LPDDR4/ 64GB eMMC Option 8GB LPDDR4/ 128GB eMMC |
|
Supported Expansion Storage | 1 x TF Card slot, up to 512GB | ||
TPM Support | TPM 2.0 | N/A | |
OS Support | Windows 10 IoT LTSC/ Windows 11 IoT GAC | Android 13 W/GMS | |
Display & Touch | |||
LCD | 10.1” TFT LCD with LED backlight | 8” TFT LCD with LED backlight | |
Resolution | 800x1280 | ||
Brightness | 300nits | ||
Touch | PCAP supporting multi-touch, Cover Glass : Corning Gorilla III | ||
I/O & Expansion | |||
Docking Port | 1 x USB-C as docking connector & power charging function | ||
Accessory Port | 1 x Inner USB 2.0 pin header (for attachment) | ||
Audio | 1 x 1W speaker, 1 x 3.5mm Headphone Jack | ||
Camera | |||
Front | 2MP (FF) | ||
Front | 5MP (AF) | ||
Control / Sensor / Indicator | |||
Button / key | 1 x Power Button, 1 x Vol+/-, 2 x programmable Key | ||
Sensor | G-sensor, ALS | ||
LED indicator | 1 x LED indicator (tri-color) for power up/ battery/ BCR scan | ||
Battery & Power | |||
Power Adapter | AC100~240V, Type-C type connector, Support PD | ||
Battery | 2S1P Li-Po battery, 45Wh | ||
2D BCR (option) | 1280*800 CMOS Sensor, Resolution≧5mil, Decoding Capability 1D:EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar,Interleaved 2 of 5, ITF-6,ITF-14,ISBN,ISSN, MSI-Plessey GS1 Databar,GS1 Composite Code, Code 11,Industrial 25, Standard 25,Plessey, Matrix 2 of 5 ...etc 2D: QR Code, Data Matrix, PDF417,Aztec,Maxi Code,Dotcode...etc. |
||
NFC | Support ISO/IEC 14443-A&B (MIFARE), JIS x 6319-4 (Felica), ISO/IEC 15693, ISO/IEC-18092 Option for MT-6210W | ||
Network / Communication | |||
WLAN | Wi-Fi IEEE 802.11a/b/g/n/ac/ax (WiFi6) | Wi-Fi IEEE 802.11a/b/g/n/ac (WiFi5) | |
BT | BT 5.2 | BT 5.0 | |
Dimension & weight | |||
W x H x D in mm | 261 x 176.8 x 19.4 | 217.8 x 144.5 x 19.4 | |
Weight | 0.97 Kg | 0.89 Kg | 0.66Kg |
Environmental | |||
Drop | 1.0 m, 1.2m with protection case | ||
IP Rating | IP54 | ||
Operating Condition | 0°C - 40°C, 20%RH - 90%RH | ||
Storage Condition | -20°C - 60°C, 10%RH - 90%RH | ||
Accessories | |||
Docking Station | 261 x 176.8 x 19.4 | ||
Side Attachment | 0.97 Kg | 0.89 Kg |
MT-621X
Explore our latest range of rugged tablets, designed to meet the needs of professionals across various industries. Our MT series features high-performance devices equipped with powerful processors, ample storage, and advanced connectivity options.
MT-6210W: A Windows-based tablet powered by the Intel Elkhart Lake N6210 processor, with a 10.1” display, 8GB of LPDDR4 memory, and support for up to 512GB of expandable storage. It includes TPM 2.0 for enhanced security and runs on Windows 10 IoT LTSC or Windows 11 IoT GAC.
MT-6210A: Running on Android 13 with GMS, this 8” device features the MT8786 processor, 4GB/8GB memory options, and up to 128GB of internal storage. Its lightweight design, excellent battery life, and IP54 rating make it ideal for field operations.
MT-6208A: Similar to the MT-6210A, this Android-powered tablet is optimized for mobility, with a compact form factor and an 8” display. It offers robust connectivity options, including Wi-Fi 5 and Bluetooth 5.0, making it perfect for professionals on the move.
Brochure | |
---|---|
Brochure for MT-5210A (EN) | Download |