Additional information
System Configuration | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display & Touch | ||||||||||||||||||||
|
||||||||||||||||||||
I/O & Expansion | ||||||||||||||||||||
|
||||||||||||||||||||
Built-in Option | ||||||||||||||||||||
|
||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||
|
||||||||||||||||||||
Environment | ||||||||||||||||||||
|
||||||||||||||||||||
Attachment Options | ||||||||||||||||||||
|
||||||||||||||||||||
More | ||||||||||||||||||||
|
Packing in a perfect hardware and storage support, the PS 3616 is a machine that offers the utmost features justifying its price. It is also available with different OS compatibility that can be installed based on the user’s request.
System Configuration | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
Display & Touch | ||||||||||||||||||||
|
||||||||||||||||||||
I/O & Expansion | ||||||||||||||||||||
|
||||||||||||||||||||
Built-in Option | ||||||||||||||||||||
|
||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||
|
||||||||||||||||||||
Environment | ||||||||||||||||||||
|
||||||||||||||||||||
Attachment Options | ||||||||||||||||||||
|
||||||||||||||||||||
More | ||||||||||||||||||||
|
Brochure | |
---|---|
Brochure for PS-3616 (EN) | Download |